MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE JANUARY 2005 DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m __________________________________________|________________________________________ | Sat 1 br Direct/Wilbur Terndrup | Direct/Echelle Putman Sun 2 LQb Direct/Wilbur Terndrup | Direct/Echelle Putman | Mon 3 dk Direct/Wilbur Terndrup | Direct/Echelle Reviglio Tue 4 dk Direct/Wilbur Terndrup | Direct/Echelle Reviglio Wed 5 dk Direct/Wilbur Terndrup | Direct/Echelle Reviglio Thu 6 dk Direct/Echelle Reviglio | CCDS Marshall Fri 7 dk Direct/Echelle Reviglio | CCDS Marshall Sat 8 dk Direct/Echelle Reviglio | CCDS Marshall Sun 9 Nd Direct/Echelle Reviglio | CCDS Marshall | Mon 10 dk Direct/Templeton Patterson | 8K Crotts/Spiegel Tue 11 dk Direct/Templeton Patterson | 8K Crotts/Spiegel Wed 12 dk Direct/Templeton Patterson | 8K Crotts/Spiegel Thu 13 dk Direct/Templeton Patterson | 8K Kuijken Fri 14 dk Direct/Templeton Patterson | 8K Kuijken Sat 15 dk Direct/Templeton Patterson | 8K Kuijken Sun 16 FQb Direct/Templeton Patterson | 8K Kuijken | Mon 17* br Direct/Templeton Patterson | 8K Kuijken Tue 18 br Direct/Templeton Patterson | 8K Kuijken Wed 19 br Direct/Templeton Patterson | 8K Kuijken Thu 20 br Direct/Templeton Patterson | Direct Kochanek Fri 21 br Direct/Templeton Patterson | Direct Kochanek Sat 22 br Direct/Templeton Patterson | Direct Kochanek Sun 23 br Direct/Templeton Patterson | Direct Kochanek | Mon 24 Fb CCDS Peterson | ENGINEERING Tue 25 br CCDS Peterson | ENGINEERING Wed 26 br D.D. | Direct/Echelle Shara Thu 27 br D.D. | Direct/Echelle Shara Fri 28 br Direct/Templeton Kay | Direct/Echelle Shara Sat 29 br Direct/Templeton Kay | Direct/Echelle Shara Sun 30 br Direct/Templeton Kay | Direct/Echelle Shara __________________________________________|_____________________________________ SPRING SEMESTER SCHEDULING BEGINS HERE Mon 31 br Direct/Templeton Kay | Direct/Echelle Kochanek | _________1_________2_________3_________4__|______5_________6_________7_________8 * MARTIN LUTHER KING, JR. BIRTHDAY OBSERVED HOLIDAY ALMANAC SUMMARY: Jan 01: ST mid = 6 22 ST @eve. and morn. twilight: 1 21 --> 12 23 11.0 hrs twilight-to-twilight (twilight = -18 deg). Jan 31: ST mid = 8 20 ST @eve. and morn. twilight: 3 43 --> 14 17 10.5 hrs twilight-to-twilight (twilight = -18 deg). MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE FEBRUARY, 2005 DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m __________________________________________|________________________________________ | Tue 1 LQb Direct/Templeton Kay | CCDS Dietrich Wed 2 dk Direct/Templeton Kay | CCDS Dietrich Thu 3 dk Direct/Templeton Kay | 8K Mirabal Fri 4 dk Engineering Depoy/Marshall | 8K Mirabal Sat 5 dk Engineering Depoy/Marshall | 8K Mirabal Sun 6 dk Engineering Depoy/Marshall | 8K Mirabal
|
Mon 7 dk CCDS Peterson/Richstone | Direct/Echelle An/Terndrup
Tue 8 Nd CCDS Peterson/Richstone | Direct/Echelle An/Terndrup
Wed 9 dk CCDS Peterson/Richstone | Direct/Echelle An/Terndrup
Thu 10 dk CCDS Peterson/Richstone | Direct/Echelle An/Terndrup
Fri 11 dk CCDS Peterson/Richstone | Direct/Echelle An/Terndrup
Sat 12 dk CCDS Peterson/Richstone | Direct/Echelle An/Terndrup
Sun 13 dk CCDS Peterson/Richstone | Direct/Echelle An/Terndrup
|
Mon 14 dk CCDS Peterson/Richstone | Direct/Echelle An/Kochanek
Tue 15 FQb CCDS Peterson/Richstone | Direct/Echelle Statler/Watanabe
Wed 16 br CCDS Peterson/Richstone | Direct/Echelle Statler/Watanabe
Thu 17 br CCDS Peterson/Richstone | Direct/Echelle Statler/Watanabe
Fri 18 br CCDS Peterson/Richstone | Direct/Echelle Statler/Watanabe
Sat 19 br CCDS Peterson/Richstone | Direct/Echelle Statler/Watanabe
Sun 20 br CCDS Peterson/Richstone | Direct/Echelle Statler/Watanabe
|
Mon 21 br CCDS Peterson/Richstone | TIFKAM Dietrich
Tue 22 br CCDS Peterson/Richstone | TIFKAM Dietrich
Wed 23 Fb CCDS Peterson/Richstone | TIFKAM Helfand/McGreer
Thu 24 br CCDS Peterson/Richstone | TIFKAM Helfand/McGreer
Fri 25 br CCDS Peterson/Richstone | TIFKAM Helfand/McGreer
Sat 26 br CCDS Peterson/Richstone | TIFKAM Helfand/McGreer
Sun 27 br CCDS Peterson/Richstone | TIFKAM Helfand/McGreer
|
Mon 28 br CCDS Peterson/Richstone | Mk III/Echelle Reviglio
|
_________1_________2_________3_________4__|______5_________6_________7_________8
ALMANAC SUMMARY:
Feb 01: ST mid = 8 24 ST @eve. and morn. twilight: 3 47 --> 14 20
10.5 hrs twilight-to-twilight (twilight = -18 deg).
Feb 28: ST mid = 10 10 ST @eve. and morn. twilight: 5 55 --> 15 44
9.8 hrs twilight-to-twilight (twilight = -18 deg).
MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
MARCH, 2005
DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
__________________________________________|________________________________________
|
Tue 1 br CCDS Peterson/Richstone | Mk III/Echelle Reviglio
Wed 2 LQb CCDS Peterson/Richstone | Mk III/Echelle Reviglio
Thu 3 dk CCDS Peterson/Richstone | Mk III/Echelle Basu-Zych
Fri 4 dk CCDS Peterson/Richstone | Mk III/Echelle Basu-Zych
Sat 5 dk CCDS Peterson/Richstone | Mk III/Echelle Basu-Zych
Sun 6 dk CCDS Peterson/Richstone | Mk III/Echelle Basu-Zych
|
Mon 7 dk CCDS Peterson/Richstone | Mk III/Echelle Basu-Zych
Tue 8 dk CCDS Peterson/Richstone | Mk III/Echelle Basu-Zych
Wed 9 Nd CCDS Peterson/Richstone | Direct/Echelle Rafferty
Thu 10 dk CCDS Peterson/Richstone | Direct/Echelle Rafferty
Fri 11 dk CCDS Peterson/Richstone | Direct/Echelle Rafferty
Sat 12 dk CCDS Peterson/Richstone | Direct/Echelle Rafferty
Sun 13 dk CCDS Peterson/Richstone | Direct/Echelle Kochanek
|
Mon 14 dk CCDS Peterson/Richstone | Direct/Echelle Thorstensen
Tue 15 dk CCDS Peterson/Richstone | Direct/Echelle Thorstensen
Wed 16 dk CCDS Peterson/Richstone | Direct/Echelle Thorstensen
Thu 17 FQb CCDS Peterson/Richstone | Direct/Echelle Thorstensen
Fri 18 br CCDS Peterson/Richstone | Modspec/Echelle Thorstensen
Sat 19 br CCDS Peterson/Richstone | Modspec/Echelle Thorstensen
Sun 20 br CCDS Peterson/Richstone | Modspec/Echelle Thorstensen
|
Mon 21 br CCDS Peterson/Richstone | Modspec/Echelle Thorstensen
Tue 22 br CCDS Peterson/Richstone | Modspec/Echelle Thorstensen
Wed 23 br CCDS Peterson/Richstone | Modspec/Echelle Crotts
Thu 24 br CCDS Peterson/Richstone | Modspec/Echelle Crotts
Fri 25 Fb CCDS Peterson/Richstone | Direct/Echelle Crotts/Kochan
Sat 26 br CCDS Peterson/Richstone | Direct/Echelle Crotts
Sun 27 br CCDS Peterson/Richstone | Direct/Echelle Crotts
|
Mon 28 br CCDS Peterson/Richstone | Direct/Echelle Kochanek
Tue 29 br CCDS Peterson/Richstone | Direct/Echelle Putman
Wed 30 br CCDS Peterson/Richstone | Direct/Echelle Putman
Thu 31 br CCDS Peterson/Richstone | Direct/Echelle Putman
|
_________1_________2_________3_________4__|______5_________6_________7_________8
ALMANAC SUMMARY:
Mar 01: ST mid = 10 14 ST @eve. and morn. twilight: 5 59 --> 15 46
9.8 hrs twilight-to-twilight (twilight = -18 deg).
Mar 31: ST mid = 12 12 ST @eve. and morn. twilight: 8 20 --> 17 05
8.7 hrs twilight-to-twilight (twilight = -18 deg).
MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
APRIL, 2005
DAY/MOON McGRAW-HILL 1.3m HILTNER 2.4m
__________________________________________|________________________________________
|
Fri 1 LQd CCDS Peterson/Richstone | Direct/Echelle Putman
Sat 2 dk CCDS Peterson/Richstone | Direct/Echelle Putman
Sun 3 dk CCDS Peterson/Richstone | Direct/Echelle Putman
|
Mon 4 dk CCDS Peterson/Richstone | Mk III/Echelle Wegner
Tue 5 dk CCDS Peterson/Richstone | Mk III/Echelle Wegner
Wed 6 dk CCDS Peterson/Richstone | Mk III/Echelle Wegner
Thu 7 dk CCDS Peterson/Richstone | Modspec/Echelle Wegner
Fri 8 Nd CCDS Peterson/Richstone | Modspec/Echelle Wegner
Sat 9 dk CCDS Peterson/Richstone | Modspec/Echelle Wegner
Sun 10 dk CCDS Peterson/Richstone | Modspec/Echelle Wegner
|
Mon 11 dk Echelle/Direct Bureau | Modspec/Wilbur Grupe
Tue 12 dk Echelle/Direct Bureau | Modspec/Wilbur Grupe
Wed 13 dk Echelle/Direct Bureau | Modspec/Wilbur Grupe
Thu 14 dk Echelle/Direct Bureau | Modspec/Wilbur Grupe
Fri 15 FQd Echelle/Direct Bureau | CCDS Shields
Sat 16 br Echelle/Direct Bureau | CCDS Shields
Sun 17 br Echelle/Direct Bureau | CCDS Shields
|
Mon 18 br ALUMINIZING | Echelle/Direct Shara
Tue 19 br ALUMINIZING | Echelle/Direct Shara
Wed 20 br ALUMINIZING | Echelle/Direct Shara
Thu 21 br ALUMINIZING | Echelle/Direct Shara
Fri 22 br ALUMINIZING | Echelle/Direct Shara
Sat 23 Fb D.D. | Echelle/Direct Shara
Sun 24 br D.D. | Echelle/Direct Shara
|
Mon 25 br Direct/Templeton Boettcher | Visitor Inst. Terndrup
Tue 26 br Direct/Templeton Boettcher | Visitor Inst. Terndrup
Wed 27 br Direct/Templeton Boettcher | Visitor Inst. Terndrup
Thu 28 br Direct/Templeton Boettcher | Visitor Inst. Terndrup
Fri 29 br Direct/Templeton Boettcher | Visitor Inst. Terndrup
Sat 30 LQd Direct/Templeton Boettcher | Visitor Inst. Terndrup
|
_________1_________2_________3_________4__|______5_________6_________7_________8
ALMANAC SUMMARY:
Apr 01: ST mid = 12 16 ST @eve. and morn. twilight: 8 25 --> 17 08
8.7 hrs twilight-to-twilight (twilight = -18 deg).
Apr 30: ST mid = 14 11 ST @eve. and morn. twilight: 10 46 --> 18 22
7.6 hrs twilight-to-twilight (twilight = -18 deg).
MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
MAY, 2005
DAY/MOON McGRAW-HILL 1.3m HILTNER 2.4m
__________________________________________|________________________________________
|
Sun 1 dk Direct/Templeton Boettcher | Visitor Inst. Terndrup
|
Mon 2 dk Direct/Templeton Wegner | Mk III/Echelle Reviglio
Tue 3 dk Direct/Templeton Wegner | Mk III/Echelle Reviglio
Wed 4 dk Direct/Templeton Wegner | Mk III/Echelle Reviglio
Thu 5 dk Direct/Templeton Wegner | Mk III/Echelle Reviglio
Fri 6 dk Direct/Templeton Wegner | Mk III/Echelle Reviglio
Sat 7 Nd Direct/Templeton Thorstensen| Mk III/Echelle Reviglio
Sun 8 dk Direct/Templeton Thorstensen| Mk III/Echelle Reviglio
|
Mon 9 dk Direct/Templeton Thorstensen| TIFKAM Fesen
Tue 10 dk Direct/Templeton Thorstensen| TIFKAM Fesen
Wed 11 dk Direct/Templeton Thorstensen| TIFKAM Fesen
Thu 12 dk Direct/Templeton Thorstensen| TIFKAM Fesen
Fri 13 dk Direct/Templeton Thorstensen| TIFKAM Fesen
Sat 14 dk Direct/Templeton Thorstensen| TIFKAM Fesen
Sun 15 FQd Direct/Templeton Thorstensen| TIFKAM Fesen
|
Mon 16 br Direct/Templeton Thorstensen| TIFKAM Fesen
Tue 17 br Direct/Templeton Thorstensen| TIFKAM Wegner
Wed 18 br Direct/Templeton Thorstensen| TIFKAM Wegner
Thu 19 br Direct/Templeton Thorstensen| TIFKAM Wegner
Fri 20 br Direct/Templeton Thorstensen| TIFKAM Wegner
Sat 21 br Direct/Templeton Thorstensen| TIFKAM Wegner
Sun 22 br Direct/Templeton Thorstensen| TIFKAM Wegner
|
Mon 23 Fb ENGINEERING | TIFKAM Wegner
Tue 24 br Visitor Inst Terndrup | TIFKAM Wegner
Wed 25 br Visitor Inst Terndrup | ENGINEERING
Thu 26 br Visitor Inst Terndrup | ENGINEERING
Fri 27 br Visitor Inst Terndrup | CCDS Grupe
Sat 28 br Visitor Inst Terndrup | CCDS Grupe
Sun 29 LQb Visitor Inst Terndrup | CCDS Grupe
|
Mon 30* dk Visitor Inst Terndrup | CCDS Grupe
Tue 31 dk Visitor Inst Terndrup | CCDS Grupe
|
_________1_________2_________3_________4__|______5_________6_________7_________8
* MEMORIAL DAY HOLIDAY
ALMANAC SUMMARY:
May 01: ST mid = 14 15 ST @eve. and morn. twilight: 10 51 --> 18 25
7.6 hrs twilight-to-twilight (twilight = -18 deg).
May 31: ST mid = 16 13 ST @eve. and morn. twilight: 13 18 --> 19 57
6.6 hrs twilight-to-twilight (twilight = -18 deg).
MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
JUNE, 2005
DAY/MOON McGRAW-HILL 1.3m HILTNER 2.4m
__________________________________________|________________________________________
|
Wed 1 dk Visitor Inst Terndrup | (Instrument TBD) Kochanek
Thu 2 dk Visitor Inst Terndrup | (Instrument TBD) Kochanek
Fri 3 dk Visitor Inst Terndrup | Direct/Templeton Patterson
Sat 4 dk Visitor Inst Terndrup | Direct/Templeton Patterson
Sun 5 dk Visitor Inst Terndrup | Direct/Templeton Patterson
|
Mon 6 Nd Direct/Echelle Oppenheimer | Direct/Templeton Patterson
Tue 7 dk Direct/Echelle Oppenheimer | Direct/Templeton Patterson
Wed 8 dk Direct/Echelle Oppenheimer | Direct/Templeton Patterson
Thu 9 dk Direct/Echelle Oppenheimer | Direct/Templeton Patterson
Fri 10 dk Direct/Echelle Oppenheimer | Direct/Templeton Patterson
Sat 11 dk Direct/Echelle Oppenheimer | Direct/Templeton Patterson
Sun 12 dk Direct/Echelle Oppenheimer | Direct/Templeton Patterson
|
Mon 13 dk Visitor Inst Terndrup | TIFKAM Helfand/McGreer
Tue 14 FQb Visitor Inst Terndrup | TIFKAM Helfand/McGreer
Wed 15 br Visitor Inst Terndrup | TIFKAM Helfand/McGreer
Thu 16 br Visitor Inst Terndrup | TIFKAM Helfand/McGreer
Fri 17 br Visitor Inst Terndrup | TIFKAM Helfand/McGreer
Sat 18 br Visitor Inst Terndrup | TIFKAM Depoy
Sun 19 br Visitor Inst Terndrup | TIFKAM Depoy
|
Mon 20 br Visitor Inst Terndrup | TIFKAM Depoy
Tue 21 Fb Visitor Inst Terndrup | TIFKAM Depoy
Wed 22 br Visitor Inst Terndrup | TIFKAM Depoy
Thu 23 br Visitor Inst Terndrup | Direct/Echelle Kochanek
Fri 24 br Direct/Templeton Boettcher | Direct/Echelle Thorstensen
Sat 25 br Direct/Templeton Boettcher | Direct/Echelle Thorstensen
Sun 26 br Direct/Templeton Boettcher | Direct/Echelle Thorstensen
|
Mon 27 LQb Direct/Templeton Boettcher | Modspec/Echelle Thorstensen
Tue 28 dk Direct/Templeton Boettcher | Modspec/Echelle Thorstensen
Wed 29 dk Direct/Templeton Boettcher | Modspec/Echelle Thorstensen
Thu 30 dk Direct/Templeton Boettcher | Modspec/Echelle Thorstensen
|
_________1_________2_________3_________4__|______5_________6_________7_________8
ALMANAC SUMMARY:
Jun 01: ST mid = 16 17 ST @eve. and morn. twilight: 13 22 --> 20 00
6.6 hrs twilight-to-twilight (twilight = -18 deg).
Jun 30: ST mid = 18 11 ST @eve. and morn. twilight: 15 27 --> 21 56
6.5 hrs twilight-to-twilight (twilight = -18 deg).
MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
JULY, 2005
DAY/MOON McGRAW-HILL 1.3m HILTNER 2.4m
__________________________________________|________________________________________
|
Fri 1 dk Direct/Templeton Thorstensen| Direct/Echelle Halpern/Kochanek
Sat 2 dk Direct/Templeton Thorstensen| Direct/Echelle Halpern
Sun 3 dk Direct/Templeton Thorstensen| Direct/Echelle Halpern
|
Mon 4* dk Direct/Templeton Thorstensen| Direct/Echelle Halpern
Tue 5 Nd Direct/Templeton Thorstensen| Direct/Echelle Terndrup
Wed 6 dk Direct/Templeton Thorstensen| Direct/Echelle Terndrup
Thu 7 dk Direct/Templeton Thorstensen| Direct/Echelle Terndrup
Fri 8 dk Direct/Templeton Thorstensen| Direct/Echelle Terndrup
Sat 9 dk Direct/Templeton Thorstensen| Direct/Echelle Terndrup
Sun 10 dk Direct/Templeton Thorstensen| Direct/Echelle Terndrup
|
Mon 11 dk Direct/Templeton Thorstensen| Direct/Echelle Terndrup/Kochanek
__________________________________________|_____________________________________
SUMMER MAINTENANCE AND ENGINEERING BEGINS HERE
Tue 12 dk
Wed 13 FQd
Thu 14 br
Fri 15 br
Sat 16 br
Sun 17 br
Mon 18 br
Tue 19 br
Wed 20 Fb
Thu 21 br
Fri 22 br
Sat 23 br
Sun 24 br
Mon 25 br
Tue 26 br
Wed 27 LQd
Thu 28 dk
Fri 29 dk
Sat 30 dk
Sun 31 dk
_________1_________2_________3_________4_________5_________6_________7_________8
* INDEPENDENCE DAY HOLIDAY
ALMANAC SUMMARY:
Jul 01: ST mid = 18 15 ST @eve. and morn. twilight: 15 31 --> 22 01
6.5 hrs twilight-to-twilight (twilight = -18 deg).
Jul 31: ST mid = 20 13 ST @eve. and morn. twilight: 17 09 --> 0 24
7.2 hrs twilight-to-twilight (twilight = -18 deg).