MDM Telescope Schedule: August 2005 - January 2006


Last updated: Nov 18, 2005

               MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                               AUGUST 2005

  DAY/MOON           McGRAW-HILL 1.3m     |        HILTNER 2.4m
__________________________________________|_____________________________________
                                          |
Mon  1  dk    D.D.                        |  D.D.
Tue  2  dk    D.D.                        |  D.D.
Wed  3  dk    D.D.                        |  D.D.
Thu  4   Nd   D.D.                        |  D.D.
Fri  5  dk    D.D.                        |  D.D.
Sat  6  dk    D.D.                        |  D.D.
Sun  7  dk    D.D.                        |  D.D.
                                          |
Mon  8  dk    D.D.                        |  D.D.
Tue  9  dk    D.D.                        |  D.D.
Wed 10  dk    D.D.                        |  D.D.
Thu 11  dk    D.D.                        |  D.D.
Fri 12  FQb   D.D.                        |  D.D.
Sat 13  br    D.D.                        |  D.D.
Sun 14  br    D.D.                        |  D.D.
                                          |
Mon 15  br    D.D.                        |  D.D.
Tue 16  br    D.D.                        |  D.D.
Wed 17  br    D.D.                        |  D.D.
Thu 18   Fb   D.D.                        |  D.D.
Fri 19  br    D.D.                        |  D.D.
Sat 20  br    D.D.                        |  D.D.
Sun 21  br    D.D.                        |  D.D.
                                          |
Mon 22  br    D.D.                        |  D.D.
Tue 23  br    D.D.                        |  D.D.
Wed 24  br    D.D.                        |  RETROCAM ENGINEERING    Morgan
Thu 25  LQb   D.D.                        |  RETROCAM ENGINEERING    Morgan
Fri 26  dk    D.D.                        |  CCDS ENGINEERING        Depoy
Sat 27  dk    D.D.                        |  CCDS ENGINEERING        Depoy
Sun 28  dk    D.D.                        |  CCDS ENGINEERING        Depoy
                                          |
Mon 29  dk    D.D.                        |  8K                   Crotts
Tue 30  dk    D.D.                        |  8K                   Crotts
Wed 31  dk    D.D.                        |  8K                   Crotts 
                                          |  
_________1_________2_________3_________4__|______5_________6_________7_________8

ALMANAC SUMMARY: 

Aug 01:  ST mid = 20 17  ST @eve. and morn. twilight: 17 12 -->  0 29
   7.3 hrs twilight-to-twilight (twilight = -18 deg).


Aug 31:  ST mid = 22 16  ST @eve. and morn. twilight: 18 31 -->  2 54
   8.4 hrs twilight-to-twilight (twilight = -18 deg).



               MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                               SEPTEMBER 2005

  DAY/MOON           McGRAW-HILL 1.3m     |        HILTNER 2.4m
__________________________________________|_____________________________________
                                          |
Thu  1  dk    MkIII/Templeton Thorstensen |  8K                  Crotts
Fri  2   Nd   MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Sat  3  dk    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Sun  4  dk    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
                                          |
Mon  5* dk    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Tue  6  dk    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Wed  7  dk    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Thu  8  dk    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Fri  9  dk    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Sat 10  FQd   MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
Sun 11  br    MkIII/Templeton Thorstensen |  Modspec/Echelle     Thorstensen
                                          |
Mon 12  br    MkIII/Templeton Thorstensen |  Direct/Echelle      Thorstensen
Tue 13  br    MkIII/Templeton Thorstensen |  Direct/Echelle      Thorstensen
Wed 14  br    MkIII/Templeton Thorstensen |  Direct/Echelle      Thorstensen
Thu 15  br    D.D.                        |  Direct/Echelle      Thorstensen
Fri 16 br D.D. | CCDS/RETROCAM "QUEUE"
Sat 17 Fb D.D. | CCDS/RETROCAM "QUEUE"
Sun 18 br D.D. | CCDS/RETROCAM "QUEUE"
|
Mon 19 br D.D. | CCDS/RETROCAM "QUEUE"
Tue 20 br D.D. | CCDS/RETROCAM "QUEUE"
Wed 21 br Templeton/Direct Boettcher | CCDS/RETROCAM "QUEUE"
Thu 22 br Templeton/Direct Boettcher | CCDS/RETROCAM "QUEUE"
Fri 23 br Templeton/Direct Boettcher | CCDS/RETROCAM "QUEUE"
Sat 24 LQd Templeton/Direct Boettcher | CCDS/RETROCAM "QUEUE"
Sun 25 dk Templeton/Direct Boettcher | CCDS/RETROCAM "QUEUE"
|
Mon 26 dk Templeton/Direct Boettcher | Echelle/Direct Rafferty
Tue 27 dk Visitor Inst. Terndrup | Echelle/Direct Rafferty
Wed 28 dk Visitor Inst. Terndrup | Echelle/Direct Rafferty
Thu 29 dk Visitor Inst. Terndrup | Echelle/Direct Rafferty
Fri 30 dk Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
|
_________1_________2_________3_________4__|______5_________6_________7_________8
* LABOR DAY HOLIDAY

ALMANAC SUMMARY:

Sep 01: ST mid = 22 20 ST @eve. and morn. twilight: 18 33 --> 2 59
8.4 hrs twilight-to-twilight (twilight = -18 deg).


Sep 30: ST mid = 0 14 ST @eve. and morn. twilight: 19 47 --> 5 14
9.4 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

OCTOBER 2005

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
__________________________________________|_____________________________________
|
Sat 1 dk Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Sun 2 Nd Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
|
Mon 3 dk Visitor Inst. Terndrup | Echelle/Direct Fesen
Tue 4 dk Visitor Inst. Terndrup | Echelle/Direct Fesen
Wed 5 dk Visitor Inst. Terndrup | Echelle/Direct Fesen
Thu 6 dk Visitor Inst. Terndrup | Mk III/Echelle Fesen
Fri 7 dk Visitor Inst. Terndrup | Mk III/Echelle Fesen
Sat 8 dk Visitor Inst. Terndrup | Mk III/Echelle Fesen
Sun 9 dk Visitor Inst. Terndrup | Mk III/Echelle Fesen
|
Mon 10 FQb Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Tue 11 br Direct/Wilbur An/Terndrup | CCDS/RETROCAM "QUEUE"
Wed 12 br Direct/Wilbur An/Terndrup | CCDS/RETROCAM "QUEUE"
Thu 13 br Direct/Wilbur An/Terndrup | 8K Crotts
Fri 14 br Direct/Wilbur An/Terndrup | 8K Crotts
Sat 15 br Direct/Wilbur An/Terndrup | 8K Crotts
Sun 16 Fb Direct/Wilbur An/Terndrup | 8K Crotts
|
Mon 17 br Direct/Wilbur An/Terndrup | CCDS/RETROCAM "QUEUE"
Tue 18 br Direct/Wilbur An/Terndrup | CCDS/RETROCAM "QUEUE"
Wed 19 br Echelle/Direct Crotts | CCDS/RETROCAM "QUEUE"
Thu 20 br Echelle/Direct Crotts | CCDS/RETROCAM "QUEUE"
Fri 21 br Echelle/Direct Crotts | CCDS/RETROCAM "QUEUE"
Sat 22 br Echelle/Direct Crotts | CCDS/RETROCAM "QUEUE"
Sun 23 br Echelle/Direct Crotts | CCDS/RETROCAM "QUEUE"
|
Mon 24 LQd Echelle/Direct Crotts | CCDS/RETROCAM "QUEUE"
Tue 25 dk D.D. | Modspec/Echelle Wegner
Wed 26 dk D.D. | Modspec/Echelle Wegner
Thu 27 dk D.D. | Modspec/Echelle Wegner
Fri 28 dk Wilbur/Direct Depoy | Modspec/Echelle Wegner
Sat 29 dk Wilbur/Direct Depoy | Modspec/Echelle Wegner
Sun 30 dk Wilbur/Direct Depoy | Modspec/Echelle Wegner
|
Mon 31 dk Wilbur/Direct Depoy | Modspec/Echelle Wegner
|
_________1_________2_________3_________4__|______5_________6_________7_________8

ALMANAC SUMMARY:

Oct 01: ST mid = 0 18 ST @eve. and morn. twilight: 19 49 --> 5 19
9.5 hrs twilight-to-twilight (twilight = -18 deg).


Oct 31: ST mid = 2 16 ST @eve. and morn. twilight: 21 15 --> 7 38
10.3 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

NOVEMBER 2005

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
__________________________________________|_____________________________________
|
Tue 1 Nd Wilbur/Direct Depoy | CCDS/RETROCAM "QUEUE"
Wed 2 dk Echelle/Direct Bureau | CCDS/RETROCAM "QUEUE"
Thu 3 dk Echelle/Direct Bureau | CCDS/RETROCAM "QUEUE"
Fri 4 dk Echelle/Direct Bureau | Templeton/Direct Tonnesen
Sat 5 dk Echelle/Direct Bureau | Templeton/Direct Tonnesen
Sun 6 dk Echelle/Direct Bureau | Templeton/Direct Tonnesen
|
Mon 7 dk Echelle/Direct Depoy | TIFKAM Tonnesen
Tue 8 FQb Echelle/Direct Depoy | TIFKAM Tonnesen
Wed 9 br Echelle/Direct Depoy | TIFKAM Tonnesen
Thu 10 br Echelle/Direct Depoy | TIFKAM Tonnesen
Fri 11 br Echelle/Direct Depoy | CCDS/RETROCAM "QUEUE"
Sat 12 br Echelle/Direct Depoy | CCDS/RETROCAM "QUEUE"
Sun 13 br Echelle/Direct Depoy | CCDS/RETROCAM "QUEUE"
|
Mon 14 br Visitor Inst. Terndrup | Direct/Echelle Shara
Tue 15 Fb Visitor Inst. Terndrup | Direct/Echelle Shara
Wed 16 br Visitor Inst. Terndrup | Direct/Echelle Shara
Thu 17 br Visitor Inst. Terndrup | Direct/Echelle Shara
Fri 18 br Visitor Inst. Terndrup | Direct/Echelle Shara
Sat 19 br Visitor Inst. Terndrup | Direct/Echelle Shara
Sun 20 br Visitor Inst. Terndrup | Direct/Echelle Shara
|
Mon 21 br Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Tue 22 br Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Wed 23 LQd Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Thu 24* dk Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Fri 25* dk Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Sat 26 dk Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Sun 27 dk Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
|
Mon 28 dk Visitor Inst. Terndrup | CCDS Shields
Tue 29 dk Visitor Inst. Terndrup | CCDS Shields
Wed 30 Nd Direct/Wilbur An/Terndrup | CCDS Shields
|
_________1_________2_________3_________4__|______5_________6_________7_________8
* THANKSGIVING HOLIDAY

ALMANAC SUMMARY:

Nov 01: ST mid = 2 20 ST @eve. and morn. twilight: 21 18 --> 7 42
10.4 hrs twilight-to-twilight (twilight = -18 deg).


Nov 30: ST mid = 4 14 ST @eve. and morn. twilight: 23 02 --> 9 58
10.9 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

DECEMBER 2005

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
__________________________________________|_____________________________________
|
Thu 1 dk Direct/Wilbur An/Terndrup | CCDS Shields
Fri 2 dk Direct/Wilbur An/Terndrup | 8K Crotts
Sat 3 dk Direct/Wilbur An/Terndrup | 8K Crotts
Sun 4 dk Direct/Wilbur An/Terndrup | 8K Crotts
|
Mon 5 dk Direct/Wilbur An/Terndrup | 8K Crotts
Tue 6 dk Direct/Wilbur An/Terndrup | CCDS/RETROCAM "QUEUE"
Wed 7 FQd Direct/Wilbur An/Terndrup | CCDS/RETROCAM "QUEUE"
Thu 8 br Visitor Inst. Terndrup | CCDS/RETROCAM "QUEUE"
Fri 9 br Visitor Inst. Terndrup | Direct/Templeton Tannirkulam
Sat 10 br Visitor Inst. Terndrup | Direct/Templeton Tannirkulam
Sun 11 br Visitor Inst. Terndrup | Direct/Templeton Tannirkulam
|
Mon 12 br Visitor Inst. Terndrup | Direct/Templeton Tannirkulam
Tue 13 br Visitor Inst. Terndrup | TIFKAM Tannirkulam
Wed 14 Fb Direct/Templeton Boettcher | TIFKAM Tannirkulam
Thu 15 br Direct/Templeton Boettcher | TIFKAM Tannirkulam
Fri 16 br Direct/Templeton Boettcher | TIFKAM Tannirkulam
Sat 17 br Direct/Templeton Boettcher | TIFKAM Steiner
Sun 18 br Direct/Templeton Boettcher | TIFKAM Steiner
|
Mon 19 br Direct/Templeton Boettcher | TIFKAM Steiner
Tue 20 br Direct/Templeton Boettcher | TIFKAM Steiner
Wed 21 br Direct/Wilbur Oppenheimer | TIFKAM Steiner
Thu 22 br Direct/Wilbur Oppenheimer | CCDS/RETROCAM "QUEUE"
Fri 23 LQd Direct/Wilbur Oppenheimer | CCDS/RETROCAM "QUEUE"
Sat 24 dk Direct/Wilbur Oppenheimer | CCDS/RETROCAM "QUEUE"
Sun 25 dk Direct/Wilbur Oppenheimer | CCDS/RETROCAM "QUEUE"
|
Mon 26* dk Direct/Wilbur Oppenheimer | CCDS/RETROCAM "QUEUE"
Tue 27 dk Direct/Wilbur Oppenheimer | CCDS/RETROCAM "QUEUE"
Wed 28 dk D.D. | CCDS/RETROCAM "QUEUE"
Thu 29 dk Direct/Echelle Fesen/Rudie | CCDS/RETROCAM "QUEUE"
Fri 30 Nd Direct/Echelle Fesen/Rudie | CCDS/RETROCAM "QUEUE"
Sat 31 dk Direct/Echelle Fesen/Rudie | CCDS/RETROCAM "QUEUE"
|
_________1_________2_________3_________4__|______5_________6_________7_________8
* CHRISTMAS HOLIDAY

ALMANAC SUMMARY:

Dec 01: ST mid = 4 18 ST @eve. and morn. twilight: 23 06 --> 10 03
10.9 hrs twilight-to-twilight (twilight = -18 deg).


Dec 31: ST mid = 6 17 ST @eve. and morn. twilight: 1 16 --> 12 18
11.0 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

JANUARY 2006

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
__________________________________________|_____________________________________
|
Sun 1 dk Direct/Echelle Fesen/Rudie | CCDS/RETROCAM "QUEUE"
|
Mon 2* dk Direct/Echelle Fesen/Rudie | CCDS/RETROCAM "QUEUE"
Tue 3 dk Direct/Templeton Patterson | CCDS/RETROCAM "QUEUE"
Wed 4 dk Direct/Templeton Patterson | CCDS/RETROCAM "QUEUE"
Thu 5 FQd Direct/Templeton Patterson | CCDS/RETROCAM "QUEUE"
Fri 6 br Direct/Templeton Patterson | Modspec/Echelle Thorstensen
Sat 7 br Direct/Templeton Patterson | Modspec/Echelle Thorstensen
Sun 8 br Direct/Templeton Patterson | Modspec/Echelle Thorstensen
|
Mon 9 br MkIII/Templeton Thorstensen | Modspec/Echelle Thorstensen
Tue 10 br MkIII/Templeton Thorstensen | Modspec/Echelle Thorstensen
Wed 11 br MkIII/Templeton Thorstensen | Modspec/Echelle Thorstensen
Thu 12 br MkIII/Templeton Thorstensen | Echelle/Direct Thorstensen
Fri 13 Fb MkIII/Templeton Thorstensen | Echelle/Direct Thorstensen
Sat 14 br MkIII/Templeton Thorstensen | Echelle/Direct Thorstensen
Sun 15 br MkIII/Templeton Thorstensen | Echelle/Direct Thorstensen
|
Mon 16**br MkIII/Templeton Thorstensen | Echelle/Direct Thorstensen
Tue 17 br MkIII/Templeton Thorstensen | CCDS/RETROCAM "QUEUE"
Wed 18 br MkIII/Templeton Thorstensen | CCDS/RETROCAM "QUEUE"
Thu 19 br MkIII/Templeton Thorstensen | CCDS/RETROCAM "QUEUE"
Fri 20 br MkIII/Templeton Thorstensen | CCDS/RETROCAM "QUEUE"
Sat 21 LQb MkIII/Templeton Thorstensen | CCDS/RETROCAM "QUEUE"
Sun 22 dk MkIII/Templeton Thorstensen | CCDS/RETROCAM "QUEUE"
|
Mon 23 dk Templeton/Direct Patterson | 8K Mirabal
Tue 24 dk Templeton/Direct Patterson | 8K Mirabal
Wed 25 dk Templeton/Direct Patterson | 8K Mirabal
Thu 26 dk Templeton/Direct Patterson | 8K Mirabal
Fri 27 dk D.D. | 8K Mirabal
Sat 28 Nd D.D. | 8K Mirabal
Sun 29 dk D.D. | 8K Grainger
|
Mon 30 dk | 8K Grainger
Tue 31 dk | 8K Grainger
|
_________1_________2_________3_________4__|______5_________6_________7_________8
* NEW YEAR'S DAY HOLIDAY
**MARTIN LUTHER KING, JR. BIRTHDAY OBSERVED HOLIDAY

ALMANAC SUMMARY:

Jan 01: ST mid = 6 21 ST @eve. and morn. twilight: 1 20 --> 12 22
11.0 hrs twilight-to-twilight (twilight = -18 deg).


Jan 31: ST mid = 8 19 ST @eve. and morn. twilight: 3 42 --> 14 16
10.5 hrs twilight-to-twilight (twilight = -18 deg).