MDM Telescope Schedule: August 2007 - January 2008


Made current July 26 2007 (Barr/MDM)

Last updated: September 11, 2007 (August 2007 - January 2008)

        
AUGUST 2007

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
_________________________________________|_________________________________________
|
Wed 1 br |
Thu 2 br |
Fri 3 br |
Sat 4 br |
Sun 5 LQd |
|
Mon 6 dk |
Tue 7 dk |
Wed 8 dk |
Thu 9 dk |
Fri 10 dk |
Sat 11 dk |
Sun 12 Nd 4K Eng. OSU |
|
Mon 13 dk 4K Eng. OSU |
Tue 14 dk |
Wed 15 dk | 8K Camera Marka
Thu 16 dk | 8K Camera Marka
Fri 17 dk | 8K Camera Marka
Sat 18 dk | 8K Camera Marka
Sun 19 dk | 8K Camera Marka
|
Mon 20 FQb | Modspec/Echelle Thorstensen
Tue 21 br | Modspec/Echelle Thorstensen
Wed 22 br | Modspec/Echelle Thorstensen
Thu 23 br | Modspec/Echelle Thorstensen
Fri 24 br | Direct/Echelle Thorstensen
Sat 25 br | Direct/Echelle Thorstensen
Sun 26 br | Direct/Echelle Thorstensen
|
Mon 27 Fb | Direct/Echelle Thorstensen
Tue 28 br | Direct/Templeton Patterson
Wed 29 br | Direct/Templeton Patterson
Thu 30 br | Direct/Templeton Patterson
Fri 31 br | Direct/Templeton Patterson
|
_________1_________2_________3_________4_|_______5_________6_________7_________8

ALMANAC SUMMARY:

Aug 01: ST mid = 20 16 ST @eve. and morn. twilight: 17 11 --> 0 26
7.2 hrs twilight-to-twilight (twilight = -18 deg).


Aug 31: ST mid = 22 14 ST @eve. and morn. twilight: 18 30 --> 2 52
8.3 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

SEPTEMBER 2007

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
_________________________________________|_________________________________________
|
Sat 1 br | Direct/Templeton Patterson
Sun 2 br | Direct/Templeton Patterson
|
Mon 3* LQd | Direct/Templeton Patterson
Tue 4 dk 8K Camera Marka | Direct/Templeton Patterson
Wed 5 dk 8K Camera Marka | Direct/Templeton Patterson
Thu 6 dk 8K Camera Marka | Direct/Templeton Patterson
Fri 7 dk 8K Camera Marka | CCDS/RETROCAM Depoy
Sat 8 dk 8K Camera Marka | CCDS/RETROCAM Depoy
Sun 9 dk 8K Camera Marka | CCDS/RETROCAM Depoy
|
Mon 10 Nd 4K Camera Engineering | CCDS/RETROCAM Depoy
Tue 11 dk 4K Camera Gaudi | CCDS/RETROCAM Fesen
Wed 12 dk 4K Camera Prieto | CCDS/RETROCAM Fesen
Thu 13 dk 4K Camera Prieto | CCDS/RETROCAM Fesen
Fri 14 dk 4K Camera Prieto | Modspec/Echelle Fesen
Sat 15 dk 4K Camera Prieto | Modspec/Echelle Fesen
Sun 16 dk 4K Camera Prieto | Modspec/Echelle Fesen
|
Mon 17 dk 4K Camera Gaudi | Modspec/Echelle Fesen
Tue 18 FQd 4K Camera Prieto | CCDS/RETROCAM Depoy
Wed 19 br 4K Camera Prieto | CCDS/RETROCAM Depoy
Thu 20 br 4K Camera Prieto | Direct/Echelle Shara
Fri 21 br 4K Camera Prieto | Direct/Echelle Shara
Sat 22 br 4K Camera Prieto | Direct/Echelle Shara
Sun 23 br 4K Camera Prieto | Direct/Echelle Shara
|
Mon 24 br 4K Camera Prieto | Direct/Echelle Shara
Tue 25 br 4K Camera Prieto | D.D. Kilic Direct/Echelle (no change)
Wed 26 Fb 4K Camera Prieto | D.D. Kilic Direct/Echelle (no change)
Thu 27 br 4K Camera Prieto | CCDS/RETROCAM Depoy
Fri 28 br 4K Camera Gaudi | CCDS/RETROCAM Depoy
Sat 29 br 4K Camera Prieto | CCDS/RETROCAM Crotts
Sun 30 br 4K Camera Prieto | CCDS/RETROCAM Crotts
|
_________1_________2_________3_________4_|_______5_________6_________7_________8
* LABOR DAY HOLIDAY

ALMANAC SUMMARY:

Sep 01: ST mid = 22 18 ST @eve. and morn. twilight: 18 32 --> 2 57
8.4 hrs twilight-to-twilight (twilight = -18 deg).


Sep 30: ST mid = 0 12 ST @eve. and morn. twilight: 19 45 --> 5 12
9.4 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

OCTOBER 2007

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
_________________________________________|_________________________________________
|
Mon 1 br 4K Camera Prieto | CCDS/RETROCAM Depoy
Tue 2 LQb 4K Camera Gaudi | CCDS/RETROCAM Depoy
Wed 3 dk 4K Camera Prieto | MkIII/Wilbur Shara
Thu 4 dk 4K Camera Gaudi | MkIII/Wilbur Shara
Fri 5 dk 4K Camera Prieto | CCDS/RETROCAM Kay
Sat 6 dk 4K Camera Schlesinger | CCDS/RETROCAM Kay
Sun 7 dk 4K Camera Schlesinger | CCDS/RETROCAM Kay
|
Mon 8 dk 4K Camera Schlesinger | CCDS/RETROCAM Depoy
Tue 9 dk 4K Camera Gaudi | CCDS/RETROCAM Depoy
Wed 10 Nd 4K Camera Schlesinger | CCDS/RETROCAM Depoy
Thu 11 dk 4K Camera Schlesinger | 8K Camera Sharma/Clowe
Fri 12 dk 4K Camera Schlesinger | 8K Camera Sharma/Clowe
Sat 13 dk 4K Camera Schlesinger | 8K Camera Sharma/Clowe
Sun 14 dk 4K Camera Gaudi | 8K Camera Sharma/Clowe
|
Mon 15 dk Visitor Instr. Terndrup | 8K Camera Sharma/Clowe
Tue 16 dk Visitor Instr. Terndrup | 8K Camera Crotts
Wed 17 dk Visitor Instr. Terndrup | 8K Camera Crotts
Thu 18 FQd Visitor Instr. Terndrup | CCDS/RETROCAM Depoy
Fri 19 br Visitor Instr. Terndrup | CCDS/RETROCAM Depoy
Sat 20 br Visitor Instr. Terndrup | CCDS/RETROCAM Depoy
Sun 21 br Visitor Instr. Terndrup | CCDS/RETROCAM Depoy
|
Mon 22 br Mirror washing | Direct/Echelle Kilic
Tue 23 br Mirror washing. | Direct/Echelle Kilic
Wed 24 br 4K Camera Gaudi | Direct/Echelle Kilic
Thu 25 Fb Templeton Boettcher | Direct/Echelle Kilic
Fri 26 br Templeton Boettcher | CCDS/RETROCAM Depoy
Sat 27 br Templeton Boettcher | CCDS/RETROCAM Depoy
Sun 28 br Templeton Boettcher | CCDS/RETROCAM Depoy
|
Mon 29 br Templeton Boettcher | CCDS Wegner
Tue 30 br Templeton Boettcher | CCDS Wegner
Wed 31 br Mk III/Templeton Chiang | CCDS Wegner
|
_________1_________2_________3_________4_|_______5_________6_________7_________8

ALMANAC SUMMARY:

Oct 01: ST mid = 0 16 ST @eve. and morn. twilight: 19 48 --> 5 17
9.5 hrs twilight-to-twilight (twilight = -18 deg).


Oct 31: ST mid = 2 14 ST @eve. and morn. twilight: 21 14 --> 7 35
10.3 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

NOVEMBER 2007

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
_________________________________________|_________________________________________
|
Thu 1 LQd Mk III/Templeton Chiang | CCDS Wegner
Fri 2 dk Mk III/Templeton Chiang | CCDS Wegner
Sat 3 dk Mk III/Templeton Chiang | CCDS Wegner
Sun 4 dk Mk III/Templeton Chiang | CCDS Wegner
|
Mon 5 dk Mk III/Templeton Chiang | CCDS Wegner
Tue 6 dk Mk III/Templeton Chiang | CCDS Wegner
Wed 7 dk Mk III/Wilbur Shara | CCDS Wegner
Thu 8 dk Mk III/Wilbur Shara | CCDS/RETROCAM Depoy
Fri 9 Nd Mk III/Wilbur Shara | CCDS/RETROCAM Depoy
Sat 10 dk Mk III/Wilbur Shara | CCDS/RETROCAM Depoy
Sun 11 dk Mk III/Wilbur Shara | CCDS/RETROCAM Depoy
|
Mon 12 dk Schlesinger/4K | 8K Camera Brink/Mateo
Tue 13 dk Schlesinger/4K | 8K Camera Brink/Mateo
Wed 14 dk Schlesinger/4K | 8K Camera Brink/Mateo
Thu 15 dk Schlesinger/4K | 8K Camera Brink/Mateo
Fri 16 dk Schlesinger/4K | 8K Camera Brink/Mateo
Sat 17 FQb Schlesinger/4K | 8K Camera Brink/Mateo
Sun 18 br Schlesinger/4K | 8K Camera Brink/Mateo
|
Mon 19 br Schlesinger/4K | Direct/Echelle Martini
Tue 20 br TIFKAM/Faherty/Shara | Direct/Echelle Martini
Wed 21 br TIFKAM/Faherty/Shara | CCDS/RETROCAM Depoy
Thu 22* br TIFKAM/Faherty/Shara | CCDS/RETROCAM Depoy
Fri 23* Fb TIFKAM/Faherty/Shara | CCDS/RETROCAM Crotts
Sat 24 br TIFKAM/Faherty/Shara | CCDS/RETROCAM Crotts
Sun 25 br TIFKAM/Faherty/Shara | CCDS/RETROCAM Crotts
|
Mon 26 br TIFKAM/Terndrup | Direct/Echelle Shara
Tue 27 br TIFKAM/Terndrup | Direct/Echelle Shara
Wed 28 br 4K/Terndrup | Direct/Echelle Shara
Thu 29 br 4K/Terndrup | Direct/Echelle Shara
Fri 30 LQb Martini 4k | CCDS/RETROCAM Depoy
|
_________1_________2_________3_________4_|_______5_________6_________7_________8
* THANKSGIVING HOLIDAY

ALMANAC SUMMARY:

Nov 01: ST mid = 2 18 ST @eve. and morn. twilight: 21 17 --> 7 40
10.4 hrs twilight-to-twilight (twilight = -18 deg).


Nov 30: ST mid = 4 13 ST @eve. and morn. twilight: 23 00 --> 9 56
10.9 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

DECEMBER 2007

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
_________________________________________|_________________________________________
|
Sat 1 dk Martini 4k | CCDS/RETROCAM Depoy
Sun 2 dk Martini 4k | CCDS/RETROCAM Depoy
|
Mon 3 dk D.D. | 8K Camera Hernandez
Tue 4 dk Templeton Boettcher | 8K Camera Hernandez
Wed 5 dk Templeton Boettcher | 8K Camera Hernandez
Thu 6 dk Templeton Boettcher | 8K Camera Hernandez
Fri 7 dk Templeton Boettcher | 8K Camera Hernandez
Sat 8 Nd Templeton Boettcher | 8K Camera Hernandez
Sun 9 dk Templeton Boettcher | 8K Camera Hernandez
|
Mon 10 dk Eastman - transit 4k | 8K Camera Crotts
Tue 11 dk Eastman - transit 4k | 8K Camera Crotts
Wed 12 dk Patterson - 4k | 8K Camera Crotts
Thu 13 dk Patterson - 4k | CCDS/RETROCAM Depoy
Fri 14 dk Eastman - transit 4k | CCDS/RETROCAM Depoy
Sat 15 dk Patterson - 4k | CCDS/RETROCAM Depoy
Sun 16 FQd Patterson - 4k | CCDS/RETROCAM Depoy
|
Mon 17 br Patterson - 4k | TIFKAM Fesen
Tue 18 br Eastman - transit 4k | TIFKAM Fesen
Wed 19 br Patterson - 4k | TIFKAM Fesen
Thu 20 br Patterson - 4k | TIFKAM Fesen
Fri 21 br D.D. | TIFKAM Fesen
Sat 22 br D.D. | TIFKAM Fesen
Sun 23 Fb D.D. | TIFKAM Fesen
|
Mon 24* br --- | ---
Tue 25* br --- | ---
Wed 26 br D.D. | TIFKAM Tobin
Thu 27 br D.D. | TIFKAM Tobin
Fri 28 br D.D. | TIFKAM Tobin
Sat 29 br D.D. | TIFKAM Tobin
Sun 30 LQb D.D. | TIFKAM Tobin
|
Mon 31 dk Templeton Patterson | TIFKAM Tobin
|
_________1_________2_________3_________4_|_______5_________6_________7_________8
* CHRISTMAS HOLIDAY

ALMANAC SUMMARY:

Dec 01: ST mid = 4 17 ST @eve. and morn. twilight: 23 04 --> 10 01
10.9 hrs twilight-to-twilight (twilight = -18 deg).


Dec 31: ST mid = 6 15 ST @eve. and morn. twilight: 1 14 --> 12 16
11.0 hrs twilight-to-twilight (twilight = -18 deg).



MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

JANUARY 2008

DAY/MOON McGRAW-HILL 1.3m | HILTNER 2.4m
_________________________________________|_________________________________________
|
Tue 1* dk Templeton Patterson | TIFKAM Tobin
Wed 2 dk Templeton Patterson | 8K Camera Pereira
Thu 3 dk Templeton Patterson | 8K Camera Pereira
Fri 4 dk Templeton Patterson | 8K Camera Pereira
Sat 5 dk Templeton Patterson | 8K Camera Pereira
Sun 6 dk Templeton Patterson | 8K Camera Pereira
|
Mon 7 Nd Templeton Patterson | CCDS Shields
Tue 8 dk Templeton Patterson | CCDS Shields
Wed 9 dk Templeton Patterson | CCDS Shields
Thu 10 dk Templeton Patterson | CCDS Shields
Fri 11 dk Templeton Patterson | Modspec/Echelle Thorstensen
Sat 12 dk Templeton Patterson | Modspec/Echelle Thorstensen
Sun 13 dk Templeton Patterson | Modspec/Echelle Thorstensen
|
Mon 14 dk Templeton Patterson | Modspec/Echelle Thorstensen
Tue 15 FQb Templeton Patterson | Modspec/Echelle Thorstensen
Wed 16 br Peterson/CCDS | Direct/Echelle Thorstensen
Thu 17 br Peterson/CCDS | Direct/Echelle Thorstensen
Fri 18 br Peterson/CCDS | Direct/Echelle Thorstensen
Sat 19 br Peterson/CCDS | Direct/Echelle Kilic
Sun 20 br Peterson/CCDS | Direct/Echelle Kilic
|
Mon 21** Fb D.D | Direct/Echelle Kilic
Tue 22 br D.D. | Direct/Echelle Kilic
Wed 23 br D.D. | User instrument Crotts
Thu 24 br Mk III/Wilbur Shara | User instrument Crotts
Fri 25 br Mk III/Wilbur Shara | Direct/Echelle Statler
Sat 26 br Mk III/Wilbur Shara | Direct/Echelle Statler
Sun 27 br Mk III/Wilbur Shara | Direct/Echelle Statler
|
Mon 28 br Mk III/Wilbur Shara | Direct/Echelle Statler
Tue 29 LQd Mk III/Wilbur Shara | Direct/Echelle Statler
Wed 30 dk D.D. | Direct/Echelle Statler
_________________________________________|__________________________________________
SPRING SEMESTER SCHEDULING BEGINS HERE
Thu 31 dk

_________1_________2_________3_________4_________5_________6_________7_________8
* NEW YEAR'S DAY HOLIDAY
**MARTIN LUTHER KING, JR. BIRTHDAY OBSERVED HOLIDAY

ALMANAC SUMMARY:

Jan 01: ST mid = 6 19 ST @eve. and morn. twilight: 1 18 --> 12 20
11.0 hrs twilight-to-twilight (twilight = -18 deg).


Jan 31: ST mid = 8 17 ST @eve. and morn. twilight: 3 39 --> 14 15
10.6 hrs twilight-to-twilight (twilight = -18 deg).