MDM Telescope Schedule: February 2010 - July 2010 

________________________________________________________________________________________________________

2010A schedule: February - July

Last Updated 01/26/2010 (Barr/MDM) 

 


                   MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                                   FEBRUARY 2010

  DAY/MOON          McGRAW-HILL 1.3m            HILTNER 2.4m
_________________________________________|_________________________________________
                                         |
Mon  1  br                               |    Modspec/Echelle Fesen
Tue  2  br                               |    Modspec/Echelle Fesen
Wed  3  br                               |    Modspec/Echelle Fesen
Thu  4  br                               |    Modspec/Echelle Fesen
Fri  5  LQb Direct/Echelle Fesen         |    CCDS            Fesen
Sat  6  dk  Direct/Echelle Fesen         |    CCDS            Fesen
Sun  7  dk  Direct/Echelle Fesen         |    CCDS            Fesen
                                         |
Mon  8  dk  Direct/Echelle Fesen         |    CCDS            Fesen
Tue  9  dk  Direct/Echelle Fesen         |    CCDS            Fesen
Wed 10  dk  Direct/Echelle Brown         |    CCDS            Kay
Thu 11  dk  Direct/Echelle Brown         |    CCDS            Kay
Fri 12  dk  Direct/Echelle Brown         |    CCDS            Kay
Sat 13   Nd Direct/Echelle Crotts        |    CCDS            Kay
Sun 14  dk  Direct/Echelle Crotts        |    CCDS            Kay
                                         |
Mon 15  dk  Direct/Echelle Crotts        |    CCDS            Shields
Tue 16  dk  Direct/Echelle Crotts        |    CCDS            Shields
Wed 17  dk  Direct/Echelle Crotts        |    CCDS            Shields
Thu 18  dk  Templeton  Patterson         |    CCDS            Shields
Fri 19  dk  Templeton  Patterson         |    CCDS            Kahn
Sat 20  dk  Templeton  Patterson         |    CCDS            Kahn
Sun 21  FQb Templeton  Patterson         |    CCDS            Kahn
                                         |
Mon 22  br  Templeton  Patterson         |    CCDS            Kahn
Tue 23  br  Templeton  Patterson         |    CCDS            Kahn
Wed 24  br  Templeton  Patterson         |    CCDS            Kahn
Thu 25  br                               |    TIFKAM          Reynolds
Fri 26  br                               |    TIFKAM          Reynolds
Sat 27   Fb                              |    TIFKAM          Reynolds
Sun 28  br                               |    TIFKAM          Reynolds
                                         |
_________1_________2_________3_________4_|_______5_________6_________7_________8

ALMANAC SUMMARY:

Feb 01:  ST mid =  8 23  ST @eve. and morn. twilight:  3 46 --> 14 20
  10.5 hrs twilight-to-twilight (twilight = -18 deg).


Feb 28:  ST mid = 10 09  ST @eve. and morn. twilight:  5 54 --> 15 43
   9.8 hrs twilight-to-twilight (twilight = -18 deg).




                   MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                                   MARCH 2010

  DAY/MOON          McGRAW-HILL 1.3m            HILTNER 2.4m
_________________________________________|_________________________________________
                                         |
Mon  1  br                               |    TIFKAM          Reynolds
Tue  2  br                               |    TIFKAM          Reynolds
Wed  3  br                               |    TIFKAM          Reynolds
Thu  4  br                               |    TIFKAM          Fesen
Fri  5  br                               |    TIFKAM          Fesen
Sat  6  LQb                              |    TIFKAM          Fesen
Sun  7  dk                               |    TIFKAM          Fesen
                                         |
Mon  8  dk     4K           Terndrup     |    CCDS            Fesen
Tue  9  dk     4K           Terndrup     |    CCDS            Fesen
Wed 10  dk     4K           Terndrup     |    CCDS            Fesen
Thu 11  dk     4K           Terndrup     |    CCDS            Fesen
Fri 12  dk     4K           Terndrup     |    CCDS            Halpern
Sat 13  dk     4K           Terndrup     |    CCDS            Halpern
Sun 14  dk     4K           Grier        |    CCDS            Halpern
                                         |
Mon 15   Nd    4K           Grier        |    CCDS            Halpern
Tue 16  dk     4K           Grier        |    CCDS            Halpern
Wed 17  dk     4K           Grier        |    CCDS            Stanonik
Thu 18  dk     4K           Grier        |    CCDS            Stanonik
Fri 19  dk     4K           Gaudi        |    CCDS            Gaudi
Sat 20  dk     4K           Gaudi        |    CCDS            Gaudi
Sun 21  dk     4K           Gaudi        |    CCDS            Gaudi
                                         |
Mon 22  FQd                              |    CCDS            Terndrup
Tue 23  br                               |    CCDS            Terndrup
Wed 24  br                               |    CCDS            Terndrup
Thu 25  br                               |    TIFKAM          Terndrup
Fri 26  br                               |    TIFKAM          Terndrup
Sat 27  br                               |    TIFKAM          Terndrup
Sun 28  br                               |    TIFKAM          Terndrup
                                         |
Mon 29   Fb                              |    TIFKAM          Terndrup
Tue 30  br                               |           
Engineering  
Wed 31  br     Templeton    Boettcher    |              D.D.
                                         |
_________1_________2_________3_________4_|_______5_________6_________7_________8

ALMANAC SUMMARY:

Mar 01:  ST mid = 10 13  ST @eve. and morn. twilight:  5 58 --> 15 46
   9.8 hrs twilight-to-twilight (twilight = -18 deg).


Mar 31:  ST mid = 12 12  ST @eve. and morn. twilight:  8 19 --> 17 05
   8.7 hrs twilight-to-twilight (twilight = -18 deg).




                   MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                                   APRIL 2010

  DAY/MOON          McGRAW-HILL 1.3m            HILTNER 2.4m
_________________________________________|_________________________________________
                                         |
Thu  1  br     Templeton    Boettcher    |    Echelle/Direct  Shara
Fri  2  br     Templeton    Boettcher    |    Echelle/Direct  Shara
Sat  3  br     Templeton    Boettcher    |    Echelle/Direct  Shara
Sun  4  br     Templeton    Boettcher    |    Echelle/Direct  Shara
                                         |
Mon  5  LQb    Mk III/Wilbur   Shara     |    Echelle/Direct  Stanonik
Tue  6  dk     Mk III/Wilbur   Shara     |    Echelle/Direct  Stanonik
Wed  7  dk     Mk III/Wilbur   Shara     |    Echelle/Direct  Stanonik
Thu  8  dk     Mk III/Wilbur   Shara     |    Echelle/Direct  Stanonik
Fri  9  dk     Mk III/Wilbur   Shara     |    Echelle/Direct  Stanonik
Sat 10  dk     Mk III/Wilbur   Shara     |    Echelle/Direct  Stanonik
Sun 11  dk     Mk III/Wilbur   Shara     |    Echelle/Direct  Stanonik
                                         |
Mon 12  dk     Templeton    Patterson    |    OSMOS Commissioning   Martini   
Tue 13   Nd    Templeton    Patterson    |    OSMOS Commissioning   Martini
Wed 14  dk     Templeton    Patterson    |    OSMOS Commissioning   Martini
Thu 15  dk     Templeton    Patterson    |    OSMOS Commissioning   Martini
Fri 16  dk     Templeton    Patterson    |    OSMOS Commissioning   Martini
Sat 17  dk     Templeton    Patterson    |    OSMOS Commissioning   Martini
Sun 18  dk     Templeton    Patterson    |    OSMOS Commisssoning   Martini
                                         |
Mon 19  dk     Templeton    Patterson    |    OSMOS or CCDS   Dietrich
Tue 20  FQd    Templeton    Patterson    |    OSMOS or CCDS   Dietrich
Wed 21  br     Templeton    Patterson    |    OSMOS or CCDS   Dietrich
Thu 22  br     Templeton    Patterson    |    OSMOS or CCDS   Dietrich
Fri 23  br                               |             D.D.
Sat 24  br                               |             D.D.
Sun 25  br                               |             D.D.
                                         |
Mon 26  br                               |          ALUMINIZING
Tue 27   Fb                              |          ALUMINIZING
Wed 28  br                               |          ALUMINIZING
Thu 29  br                               |          ALUMINIZING
Fri 30  br                               |    Echelle/Direct  Thorstensen
                                         |
_________1_________2_________3_________4_|_______5_________6_________7_________8

ALMANAC SUMMARY:

Apr 01:  ST mid = 12 16  ST @eve. and morn. twilight:  8 24 --> 17 07
   8.7 hrs twilight-to-twilight (twilight = -18 deg).


Apr 30:  ST mid = 14 10  ST @eve. and morn. twilight: 10 45 --> 18 22
   7.6 hrs twilight-to-twilight (twilight = -18 deg).




                   MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                                   MAY 2010

  DAY/MOON          McGRAW-HILL 1.3m            HILTNER 2.4m
_________________________________________|_________________________________________
                                         |
Sat  1  br                               |    Echelle/Direct  Thorstensen
Sun  2  br                               |    Echelle/Direct  Thorstensen
                                         |
Mon  3  br     Templeton    Patterson    |    Modspec/Echelle Thorstensen
Tue  4  br     Templeton    Patterson    |    Modspec/Echelle Thorstensen
Wed  5  LQd    Templeton    Patterson    |    Modspec/Echelle Thorstensen
Thu  6  dk     Templeton    Patterson    |    Modspec/Echelle Thorstensen
Fri  7  dk     Templeton    Patterson    |    CCDS            Shields
Sat  8  dk     Templeton    Patterson    |    CCDS            Shields
Sun  9  dk     Templeton    Patterson    |    CCDS            Shields
                                         |
Mon 10  dk     Templeton    Patterson    |    CCDS            Shields
Tue 11  dk     Templeton    Patterson    |    CCDS            Bell
Wed 12  dk     Templeton    Patterson    |    CCDS            Bell
Thu 13   Nd    Templeton    Patterson    |    CCDS            Bell
Fri 14  dk     Templeton    Patterson    |    CCDS            Bell
Sat 15  dk     Templeton    Patterson    |    CCDS            Bell
Sun 16  dk     Templeton    Patterson    |    CCDS            Bell
                                         |
Mon 17  dk     Templeton    Patterson    |    CCDS            Dietrich
Tue 18  dk     Templeton    Patterson    |    CCDS            Dietrich
Wed 19  dk     Templeton    Patterson    |    CCDS            Dietrich
Thu 20  FQb    Templeton    Patterson    |    Echelle/Direct  Statler
Fri 21  br     Templeton    Patterson    |    Echelle/Direct  Statler
Sat 22  br     Templeton    Patterson    |    Echelle/Direct  Statler
Sun 23  br     Templeton    Patterson    |    Echelle/Direct  Statler
                                         |
Mon 24  br                               |    Echelle/Direct  Statler
Tue 25  br                               |    Echelle/Direct  Statler
Wed 26  br                               |    Templeton/Direct  Patterson
Thu 27   Fb                              |    Templeton/Direct  Patterson
Fri 28  br                               |    Templeton/Direct  Patterson
Sat 29  br                               |    Templeton/Direct  Patterson
Sun 30  br                               |    Templeton/Direct  Patterson
                                         |
Mon 31* br                               |    Templeton/Direct  Patterson
                                         |
_________1_________2_________3_________4_|_______5_________6_________7_________8
* MEMORIAL DAY HOLIDAY

ALMANAC SUMMARY:

May 01:  ST mid = 14 14  ST @eve. and morn. twilight: 10 50 --> 18 25
   7.6 hrs twilight-to-twilight (twilight = -18 deg).


May 31:  ST mid = 16 12  ST @eve. and morn. twilight: 13 17 --> 19 56
   6.6 hrs twilight-to-twilight (twilight = -18 deg).




                   MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                                   JUNE 2010

  DAY/MOON          McGRAW-HILL 1.3m            HILTNER 2.4m
_________________________________________|_________________________________________
                                         |
Tue  1  br                               |    OSMOS or CCDS   Kahn
Wed  2  br                               |    OSMOS or CCDS   Kahn
Thu  3  br                               |    OSMOS or CCDS   Kahn
Fri  4  LQd    Echelle/Direct   Halpern  |    OSMOS or CCDS   Kahn
Sat  5  dk     Echelle/Direct   Halpern  |    OSMOS or CCDS   Kahn
Sun  6  dk     Echelle/Direct   Halpern  |    OSMOS or CCDS   Kahn
                                         |
Mon  7  dk     Echelle/Direct   Halpern  |    CCDS            Halpern       
Tue  8  dk     Echelle/Direct   Halpern  |    CCDS            Halpern
Wed  9  dk     Echelle/Direct   Fesen    |    CCDS            Fesen
Thu 10  dk     Echelle/Direct   Fesen    |    CCDS            Fesen
Fri 11   Nd    Echelle/Direct   Fesen    |    CCDS            Fesen
Sat 12  dk     Echelle/Direct   Fesen    |    CCDS            Fesen
Sun 13  dk     Echelle/Direct   Fesen    |    CCDS            Fesen
                                         |
Mon 14  dk     T.B.D.       Thorstensen  |    Modspec/Echelle Thorstensen
Tue 15  dk     T.B.D.       Thorstensen  |    Modspec/Echelle Thorstensen
Wed 16  dk     T.B.D.       Thorstensen  |    Modspec/Echelle Thorstensen
Thu 17  dk     T.B.D.       Thorstensen  |    Modspec/Echelle Thorstensen
Fri 18  FQb    4K           Henderson    |    Modspec/Echelle Thorstensen
Sat 19  br     4K           Henderson    |    Modspec/Echelle Thorstensen
Sun 20  br     4K           Henderson    |    Modspec/Echelle Thorstensen
                                         |
Mon 21  br     4K           Henderson    |    Echelle/Direct  Thorstensen
Tue 22  br     4K           Henderson    |    Echelle/Direct  Thorstensen
Wed 23  br     4K           Henderson    |    Echelle/Direct  Thorstensen
Thu 24  br     4K           Henderson    |    Echelle/Direct  Thorstensen
Fri 25   Fb    4K           Henderson    |    TIFKAM          Tobin
Sat 26  br     4K           Henderson    |    TIFKAM          Tobin
Sun 27  br     4K           Henderson    |    TIFKAM          Tobin
                                         |
Mon 28  br     4K           Henderson    |    TIFKAM          Tobin
Tue 29  br     4K           Henderson    |    TIFKAM          Tobin
Wed 30  br     4K           Henderson    |    TIFKAM          Tobin
                                         |
_________1_________2_________3_________4_|_______5_________6_________7_________8

ALMANAC SUMMARY:

Jun 01:  ST mid = 16 16  ST @eve. and morn. twilight: 13 21 --> 20 00
   6.6 hrs twilight-to-twilight (twilight = -18 deg).


Jun 30:  ST mid = 18 10  ST @eve. and morn. twilight: 15 26 --> 21 56
   6.5 hrs twilight-to-twilight (twilight = -18 deg).




                   MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                                   JULY 2010

  DAY/MOON          McGRAW-HILL 1.3m            HILTNER 2.4m
_________________________________________|_________________________________________
                                         |
Thu  1  br     4K           Henderson    |    Echelle/Direct  Shara
Fri  2  br     4K           Boettcher    |    Echelle/Direct  Shara
Sat  3  LQb    4K           Boettcher    |    Echelle/Direct  Shara
Sun  4  dk     4K           Boettcher    |    Echelle/Direct  Shara
                                         |
Mon  5* dk     4K           Boettcher    |    Echelle/Direct  Werk
Tue  6  dk     4K           Boettcher    |    Echelle/Direct  Werk
Wed  7  dk     4K           Boettcher    |    Echelle/Direct  Werk
Thu  8  dk     4K           Boettcher    |    Echelle/Direct  Werk
Fri  9  dk     4K           Boettcher    |    Echelle/Direct  Werk
Sat 10  dk     4K           Boettcher    |    Echelle/Direct  Werk
Sun 11   Nd    4K           Boettcher    |    Echelle/Direct  Werk
_________________________________________|_________________________________________
                  SUMMER MAINTENANCE AND ENGINEERING BEGINS HERE 
Mon 12  dk                               |
Tue 13  dk                               |
Wed 14  dk                               |
Thu 15  dk                               |
Fri 16  dk                               |
Sat 17  FQd                              |
Sun 18  br                               |
                                         |
Mon 19  br                               |
Tue 20  br                               |
Wed 21  br                               |
Thu 22  br                               |
Fri 23  br                               |
Sat 24  br                               |
Sun 25   Fb                              |   
                                         |
Mon 26  br                               |    
Tue 27  br                               |    
Wed 28  br                               |    
Thu 29  br                               |  
Fri 30  br                               |    
Sat 31  br                               |
                                         |
_________1_________2_________3_________4_|_______5_________6_________7_________8
* INDEPENDENCE DAY OBSERVED

ALMANAC SUMMARY:

Jul 01:  ST mid = 18 14  ST @eve. and morn. twilight: 15 30 --> 22 00
   6.5 hrs twilight-to-twilight (twilight = -18 deg).


Jul 31:  ST mid = 20 13  ST @eve. and morn. twilight: 17 09 -->  0 23
   7.2 hrs twilight-to-twilight (twilight = -18 deg)