MDM Telescope Schedule: February - July 2012A
 

  Updated; 03/28/2012 (Barr/MDM) 

              MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
 
                                2012 FEBRUARY
 
  DAY/MOON        McGRAW-HILL 1.3m      |         HILTNER 2.4m 
----------------------------------------|--------------------------------------
Wed  1  br 69     CCDS     Peterson     |      OSMOS          Shields
Thu  2  br 78     CCDS     Peterson     |      OSMOS          Shields
Fri  3  br 85     CCDS     Peterson     |      Direct/R4K     Shields 
Sat  4  br 92     CCDS     Peterson     |      Direct/R4K     Stanek 
Sun  5  br 97     CCDS     Peterson     |      Direct/R4K     Stanek 
                                        |
Mon  6  br 99     CCDS     Peterson     |      Direct/R4K     Stanek
Tue  7  br full   CCDS     Peterson     |      Direct/R4K     Stanek
Wed  8  br 97     CCDS     Peterson     |           ENGINEERING
Thu  9  br 92     CCDS     Peterson     |      TIFKAM         Fesen
Fri 10  br 85     CCDS     Peterson     |      TIFKAM         Fesen  
Sat 11  br 76     CCDS     Peterson     |      TIFKAM         Fesen  
Sun 12  br 65     CCDS     Peterson     |      TIFKAM         Fesen  
                                        |
Mon 13  br LQ     CCDS     Peterson     |      OSMOS/B        Fesen
Tue 14  dk 43     CCDS     Peterson     |      OSMOS/B        Fesen 
Wed 15  dk 32     CCDS     Peterson     |      OSMOS/B        Fesen
Thu 16  dk 22     CCDS     Peterson     |      Modspec        Agueros 
Fri 17  dk 14     CCDS     Peterson     |      Modspec        Agueros 
Sat 18  dk 08     CCDS     Peterson     |      Modspec        Agueros 
Sun 19  dk 03     CCDS     Peterson     |      Modspec        Agueros 
                                        |
Mon 20  dk 01     CCDS     Peterson     |      Modspec        Agueros 
Tue 21  dk new    CCDS     Peterson     |      Mk III         Kay
Wed 22  dk 02     CCDS     Peterson     |      Mk III         Kay
Thu 23  dk 05     CCDS     Peterson     |      Mk III         Kay
Fri 24  dk 10     CCDS     Peterson     |      8K             Grcevich
Sat 25  dk 17     CCDS     Peterson     |      8K             Grcevich 
Sun 26  dk 24     CCDS     Peterson     |      8K             Grcevich
                                        |
Mon 27  dk 33     CCDS     Peterson     |      OSMOS/B        Grcevich 
Tue 28  dk 42     CCDS     Peterson     |      OSMOS/B        Grcevich  
Wed 29  br FQ     CCDS     Peterson     |      OSMOS/B        Crotts
-------------------------------------------------------------------------------


 
                MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
 
                                2012 MARCH
 
  DAY/MOON        McGRAW-HILL 1.3m      |         HILTNER 2.4m 
----------------------------------------|--------------------------------------
Thu  1  br 61     CCDS     Peterson     |      OSMOS/B        Crotts
Fri  2  br 71     CCDS     Peterson     |      OSMOS/B        Crotts
Sat  3  br 80     CCDS     Peterson     |      OSMOS/B        Crotts
Sun  4  br 88     CCDS     Peterson     |      OSMOS/B        Crotts
                                        |
Mon  5  br 94     CCDS     Peterson     |      Nellie         Shara
Tue  6  br 98     CCDS     Peterson     |      Nellie         Shara 
Wed  7  br full   CCDS     Peterson     |      Nellie         Shara           
Thu  8  br 99     CCDS     Peterson     |      Nellie         Shara
Fri  9  br 95     CCDS     Peterson     |      OSMOS/B        Thorstensen  
Sat 10  br 88     CCDS     Peterson     |      OSMOS/B        Thorstensen
Sun 11  br 79     CCDS     Peterson     |      OSMOS/B        Thorstensen
                                        |
Mon 12  br 69     CCDS     Peterson     |      OSMOS/B        Dietrich
Tue 13  br 58     CCDS     Peterson     |      OSMOS/B        Dietrich  
Wed 14  dk LQ     CCDS     Peterson     |      OSMOS/B        Dietrich  
Thu 15  dk 36     CCDS     Peterson     |      OSMOS/B        Dietrich  
Fri 16  dk 26     CCDS     Peterson     |      OSMOS/B        Shields  
Sat 17  dk 18     CCDS     Peterson     |      OSMOS/B        Shields  
Sun 18  dk 11     CCDS     Peterson     |      OSMOS/B        Shields  
                                        |
Mon 19  dk 05     CCDS     Peterson     |      OSMOS/B        Shields  
Tue 20  dk 02     CCDS     Peterson     |      OSMOS/B        Chaboyer  
Wed 21  dk new    CCDS     Peterson     |      OSMOS/B        Chaboyer 
Thu 22  dk 01     CCDS     Peterson     |      OSMOS/B        Chaboyer 
Fri 23  dk 03     CCDS     Peterson     |      OSMOS/B        Chaboyer 
Sat 24  dk 06     CCDS     Peterson     |      OSMOS/B        Chaboyer 
Sun 25  dk 12     CCDS     Peterson     |      OSMOS/B        C. Miller
                                        |
Mon 26  dk 18     CCDS     Peterson     |      OSMOS/B        C. Miller 
Tue 27  dk 26     CCDS     Peterson     |      OSMOS/B        C. Miller 
Wed 28  dk 35     CCDS     Peterson     |      OSMOS/B        C. Miller  
Thu 29  dk 44     CCDS     Peterson     |      OSMOS/B        C. Miller 
Fri 30  br FQ     CCDS     Peterson     |      OSMOS          B. Miller 
Sat 31  br 64     CCDS     Peterson     |      OSMOS          B. Miller
-------------------------------------------------------------------------------


 
                MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
 
                                2012 APRIL
 
  DAY/MOON        McGRAW-HILL 1.3m      |         HILTNER 2.4m 
----------------------------------------|--------------------------------------
Sun  1  br 74     CCDS     Peterson     |      OSMOS          B. Miller   
                                        |
Mon  2  br 83     CCDS     Peterson     |      Nellie         Shara
Tue  3  br 91     CCDS     Peterson     |      Nellie         Shara 
Wed  4  br 96     CCDS     Peterson     |      Nellie         Shara 
Thu  5  br 99     CCDS     Peterson     |      Nellie         Shara 
Fri  6  br full   CCDS     Peterson     |      MkIII/Nellie   Sebastien
Sat  7  br 96     CCDS     Peterson     |      MkIII/Nellie   Sebastien
Sun  8  br 91     CCDS     Peterson     |      MkIII/Nellie   Sebastien
                                        |
Mon  9  br 82     CCDS     Peterson     |      OSMOS/R        Clowe 
Tue 10  br 73     CCDS     Peterson     |      OSMOS/R        Clowe 
Wed 11  br 62     CCDS     Peterson     |      OSMOS/R        Clowe 
Thu 12  br LQ     CCDS     Peterson     |      OSMOS/R        Clowe 
Fri 13  dk 41     CCDS     Peterson     |      OSMOS/R        Clowe 
Sat 14  dk 31     CCDS     Peterson     |      OSMOS/R        Clowe
Sun 15  dk 22     CCDS     Peterson     |      OSMOS/R        Clowe 
                                        |
Mon 16  dk 14     CCDS     Peterson     |      OSMOS/R        Hickox 
Tue 17  dk 08     CCDS     Peterson     |      OSMOS/R        Hickox  
Wed 18  dk 04     CCDS     Peterson     |      OSMOS/R        Hickox 
Thu 19  dk 01     CCDS     Peterson     |      OSMOS/R        Hickox  
Fri 20  dk new    CCDS     Peterson     |      OSMOS/R        Hickox 
Sat 21  dk 01     CCDS     Peterson     |      OSMOS/R        Yan
Sun 22  dk 03     CCDS     Peterson     |      OSMOS/R        Yan
                                        |
Mon 23  dk 07     CCDS     Peterson     |      OSMOS/R        Yan
Tue 24  dk 13     CCDS     Peterson     |      OSMOS/R        Yan  
Wed 25  dk 20     CCDS     Peterson     |      OSMOS/R        Yan  
Thu 26  dk 29     CCDS     Peterson     |      OSMOS/R        Yan  
Fri 27  dk 38     CCDS     Peterson     |      OSMOS          B. Miller   
Sat 28  dk FQ     CCDS     Peterson     |      OSMOS          B. Miller
Sun 29  br 59     CCDS     Peterson     |      OSMOS          B. Miller
                                        |
Mon 30  br 69     Mk III   Thorstensen  |      CCDS           Thorstensen
-------------------------------------------------------------------------------


 
                MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE

                                2012 MAY
 
  DAY/MOON        McGRAW-HILL 1.3m      |         HILTNER 2.4m 
----------------------------------------|--------------------------------------
Tue  1  br 79     Mk III   Thorstensen  |      CCDS           Thorstensen 
Wed  2  br 88     Mk III   Thorstensen  |      CCDS           Thorstensen
Thu  3  br 95     Mk III   Thorstensen  |      CCDS           Thorstensen   
Fri  4  br 99     Mk III   Thorstensen  |      CCDS           Thorstensen
Sat  5  br full   Mk III   Thorstensen  |      CCDS           Thorstensen
Sun  6  br 98     Mk III   Thorstensen  |      CCDS           Thorstensen
                                        |
Mon  7  br 93                           |            ALUMINIZING
Tue  8  br 86                           |            ALUMINIZING 
Wed  9  br 77                           |            ALUMINIZING 
Thu 10  br 66                           |            ALUMINIZING 
Fri 11  br 56                           |      Templeton      Wegner  
Sat 12  dk LQ                           |      Templeton      Wegner       
Sun 13  dk 36                           |      Templeton      Wegner
                                        |
Mon 14  dk 27                           |      Templeton      Wegner
Tue 15  dk 19     4K        Reynolds    |      Templeton      Wegner
Wed 16  dk 12     4K        Reynolds    |      Templeton      Wegner
Thu 17  dk 06     4K        Reynolds    |      OSMOS/R        Kochanek
Fri 18  dk 03     4K        Reynolds    |      OSMOS/R        Kochanek 
Sat 19  dk 00     4K        Reynolds    |      OSMOS/R        Kochanek
Sun 20  dk new    4K        Reynolds    |      OSMOS/R        Kochanek
                                        |
Mon 21  dk 01     4K        Reynolds    |      OSMOS/R        Harrison 
Tue 22  dk 05     4K        Reynolds    |      OSMOS/R        Harrison 
Wed 23  dk 10     4K        Reynolds    |      OSMOS/R        Harrison 
Thu 24  dk 16     4K        Reynolds    |      OSMOS/R        Harrison 
Fri 25  dk 24     R4K       Harrison    |      OSMOS/B        Fesen
Sat 26  dk 33     R4K       Harrison    |      OSMOS/B        Fesen 
Sun 27  dk 44     R4K       Harrison    |      OSMOS/B        Fesen 
                                        |
Mon 28* br FQ     R4K       Harrison    |      OSMOS/B        Fesen 
Tue 29  br 65     Templeton Patterson   |      Nellie         Thorstensen
Wed 30  br 76     Templeton Patterson   |      Nellie         Thorstensen
Thu 31  br 85     Templeton Patterson   |      Nellie         Thorstensen
-------------------------------------------------------------------------------
 * MEMORIAL DAY HOLIDAY


 
                MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
 
                                2012 JUNE
 
  DAY/MOON        McGRAW-HILL 1.3m                HILTNER 2.4m 
----------------------------------------|--------------------------------------
Fri  1  br 93     Templeton   Patterson |      Modspec       Thorstensen
Sat  2  br 98     Templeton   Patterson |      Modspec       Thorstensen
Sun  3  br full   Templeton   Patterson |      Modspec       Thorstensen
                                        |
Mon  4  br 99     Templeton   Patterson |      Modspec       Sheffield  
Tue  5  br 95     Templeton   Patterson |      Modspec       Sheffield
Wed  6  br 89     Templeton   Patterson |      Modspec       Sheffield
Thu  7  br 80     Templeton   Patterson |      Modspec       Sheffield
Fri  8  br 71     Templeton   Patterson |      Modspec       Sheffield
Sat  9  br 61     Templeton   Patterson |      Modspec       Sheffield
Sun 10  br LQ     Templeton   Patterson |      Modspec       Sheffield
                                        |
Mon 11  dk 41     Templeton   Fesen     |      OSMOS/B       Dietrich
Tue 12  dk 32     Templeton   Fesen     |      OSMOS/B       Dietrich
Wed 13  dk 23     Templeton   Fesen     |      OSMOS/B       Dietrich
Thu 14  dk 16     Templeton   Fesen     |      OSMOS/B       Dietrich
Fri 15  dk 10     Templeton   Fesen     |      Direct R4K    Martini
Sat 16  dk 05     Templeton   Halpern   |      Direct R4K    Martini
Sun 17  dk 02     Templeton   Halpern   |      Direct R4K    Martini
                                        |
Mon 18  dk new    Templeton   Halpern   |      CCDS          Roettenbacher
Tue 19  dk 00     Templeton   Halpern   |      CCDS          Roettenbacher
Wed 20  dk 03     Templeton   Halpern   |      CCDS          Roettenbacher
Thu 21  dk 07     Templeton   Halpern   |      CCDS          Roettenbacher
Fri 22  dk 13     CCDS    Roettenbacher |      TIFKAM        Kanarek
Sat 23  dk 21     CCDS    Roettenbacher |      TIFKAM        Kanarek 
Sun 24  dk 30     CCDS    Roettenbacher |      TIFKAM        Kanarek 
                                        |
Mon 25  dk 40     CCDS    Roettenbacher |      TIFKAM        Kanarek   
Tue 26  br FQ     CCDS    Roettenbacher |      TIFKAM        Kanarek 
Wed 27  br 62     CCDS    Roettenbacher |      TIFKAM        Kanarek  
Thu 28  br 73 Direct/R4K     Lepine     |      TIFKAM        Kanarek 
Fri 29  br 83 Direct/R4K     Lepine     |      TIFKAM        Kanarek 
Sat 30  br 91 Direct/R4k     Lepine     |      TIFKAM        Kanarek 
-------------------------------------------------------------------------------


 
                MDM OBSERVATORY CONSORTIUM TELESCOPE SCHEDULE
 
                                2012 JULY
 
  DAY/MOON        McGRAW-HILL 1.3m      |         HILTNER 2.4m 
----------------------------------------|--------------------------------------
Sun  1  br 97   Direct/R4K    Lepine    |      TIFKAM        Kanarek
                                        |
Mon  2  br full Direct/Nellie Lepine    |      OSMOS/R       Shields
Tue  3  br 100  Direct/Nellie Lepine    |      OSMOS/R       Shields
Wed  4* br 97   Direct/Nellie Lepine    |      OSMOS/R       Shields
Thu  5  br 92                           |      OSMOS         Bregman
Fri  6  br 84                           |      OSMOS         Bregman
Sat  7  br 76                           |      OSMOS         Bregman
Sun  8  br 67                           |      OSMOS         Bregman
________________________________________|______________________________________
                  SUMMER MAINTENANCE AND ENGINEERING BEGINS
Mon  9  br 57 
Tue 10  dk LQ 
Wed 11  dk 38 
Thu 12  dk 29 
Fri 13  dk 21 
Sat 14  dk 14 
Sun 15  dk 08 
 
Mon 16  dk 04 
Tue 17  dk 01 
Wed 18  dk new
Thu 19  dk 02 
Fri 20  dk 05 
--------------------------------------------------
--------------------------------
 * INDEPENDENCE DAY HOLIDAY